|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XV 1992 Barcelona, Spain | ||
| Cycling - Women's Individual Road Race | Kathryn Watt | |
| Swimming - 1,500m Freestyle (WR) | Kieren Perkins | |
| Canoeing - K-1,100m | Clint Robinson | |
| Equestrian - Individual 3-Day Event | Matthew Ryan | |
| Equestrian - 3-Day Team Event | Andrew Hoy Matthew Ryan |
Gillian Rolton |
| Rowing - Double Sculls ( 2,000m ) | Steven Hawkins | Peter Antonie |
| Rowing - Coxless Four ( 2,000m ) | James Tomkins Andrew Cooper |
Michael McKay Nicholas Green |
XXIV 1988 Seoul, South Korea | ||
| Swimming - 200m Freestyle | Duncan Armstrong | |
| Track - 400m Hurdles | Debbie Flintoff King | |
| Hockey - Women's Team | unknown | |
XXIII 1984 Los Angeles, USA | ||
| Swimming - 200m Butterfly | Jon Sieben | |
| Weightlifting - Super-heavyweight | Dean Lukin | |
| Heptathlon (track and field) - Women's | Glynis Nunn | |
| Cycling - 4,000m Pursuit Team | Michael Grenda Michael Turtur |
Kevin Nichols Dean Woods |
XXII 1980 Moscow, USSR | ||
| Swimming - 800m Freestyle | Michelle Ford | |
| Swimming - Men's 4x100m Medley Relay | Peter Evans Mark Tonelli |
Mark Kerry Neil Brooks |
XXI 1976 Montreal, Canada | ||
No gold medals won by Australia | ||
XX 1972 Munich, West Germany | ||
| Swimming - 200m Breast Stroke | Beverley Whitfield | |
| Swimming - 200m Freestyle | Shane Gould | |
| Swimming - 400m Freestyle | Brad Cooper | |
| Swimming - 200m Individual Medley | Shane Gould | |
| Swimming - 400m Individual Medley | Gail Neall | |
| Yachting - Star Class | John Anderson | David Forbes |
| Yachting - Dragon Class | John Cuneo Tom Anderson |
John Shaw |
XIX 1968 Mexico City, Mexico | ||
| Track - 80m Hurdles | Maureen Caird | |
| Track - 800m | Ralph Doubell | |
| Swimming - 100m Butterfly | Lyn McClements | |
| Swimming - 100m Freestyle | Michael Wenden | |
| Swimming - 200m Freestyle | Michael Wenden | |
XVIII 1964 Tokyo, Japan | ||
| Swimming - 100m Freestyle | Dawn Fraser | |
| Swimming - 200m Butterfly | Kevin Berry | |
| Swimming - 200m Breaststroke | Ian O'Brien | |
| Swimming - 1500m Freestyle | Robert Windle | |
| Track - 400m | Betty Cuthbert | |
| Yachting - 5.5m Class | Peter O'Donnell Dick Sargeant |
Bill Northam |
XVII 1960 Rome - Italy | ||
| Swimming - 100m Freestyle | John Devitt | |
| Swimming - 100m Freestyle | Dawn Fraser | |
| Swimming - 100m Backstroke | David Theile | |
| Swimming - 400m Freestyle | Murray Rose | |
| Swimming - 1500m Freestyle | John Konrads | |
| Track - 1500m | Herb Elliott | |
| Equestrian - 3-Day Individual | Laurence Morgan | |
| Equestrian - 3-Day Team | Laurence Morgan Bill Roycroft |
Neale Lavis |
XVI 1956 Melbourne, Australia | ||
| Track - 80m Hurdles | Shirley Strickland | |
| Track - 100m | Betty Cuthbert | |
| Track - 200m | Betty Cuthbert | |
| Swimming - 100m Freestyle | Dawn Fraser | |
| Swimming - 100m Freestyle | Jon Henricks | |
| Swimming - 100m Backstroke | David Theile | |
| Swimming - 200m Freestyle | Lorraine Crapp | |
| Swimming - 400m Freestyle | Murray Rose | |
| Swimming - 1500m Freestyle | Murray Rose | |
| Swimming - Men's 4x200m Freestyle Relay |
Kevin O'Halloran Jon Henricks |
John Debitt Murray Rose |
| Swimming - Women's 4x200m Freestyle Relay |
Dawn Fraser Sandra Morgan |
Faith Leech Lorraine Crapp |
| Cycling - 200m Tandem | Ian Browne | Tony Marchant |
| Track - Women's 4x100m Relay | Betty Cuthbert Shirley Strickland |
Norma Croker Fleur Mellor |
Interesting Information?
Someone you know may love hearing about it.
Send this page to a friend.
Put movies on DVD
8mm and Super 8 reels
VHS, VHS-C, Betamax
Hi8, and miniDV
movies
MaxRescue
Multimedia
Transfer Service
See our website
Relive Memories
Have your
Records
and
cassettes put on
CDs and MP3 today.
Also
slides and
photos
put on CD and DVDs
|
|
Know Your Australia
Voice of Australians
Uniquely Australian
Tall Poppy
All content
ALLdownunder.com
All rights reserved. Contact Us |
|
|
| ||||